National Stock Exchange of India Ltd.
Wholesale Debt Market Segment
Legend for Daily Market Reports
Traded Securities on WDM Segment :
1. Security Type : The instruments issued by various issuers are clubbed under different homogeneous categories which are known as Security Types.
2. Security: Security indicates either issuer name or year of maturity or term of the instrument, depending upon nature of the instrument.
Suffixes such as A, B etc. to the security name have been given purely for the purpose of differentiating various securities issued by the same issuer and maturing in the same year and carrying the same coupon rate.
3. Issue: Issue indicates either maturity date, coupon rate or mark-up rate over benchmark depending upon nature of the instrument.
Explanation of Security and Issue for different types of instruments is given hereunder.
Sr. No | Type of instrument | Security Indicates | Issue Indicates | Example |
1 | T-Bills | Term of T-bills - 91 days, 364 days | Date of maturity | “TB 364D 160503” stands for Treasury Bill issued for 364 days and maturing on |
2 | Discounted instrument other than T-bills | Issuer | Date of maturity | “CP HDFC 061202” stands for Commercial Paper issued by HDFC Limited maturing on |
3 | Coupon bearing instruments including zero coupon instruments | Issuer and year of maturity. | Coupon rate | · “GS CG2012 7.40%” stands for Govt. dated security, issued by the Central Govt. and maturing in 2012 carrying a coupon of 7.40%. ) “PT IRFC07 8.05%” stands for taxable PSU bonds issued by the IRFC maturing in 2007 carrying a coupon rate of 8.05%. |
4 | Floating rate instruments | Issuer and year of maturity. | Mark-up over benchmark | “GF CG2017 +0.34%” stands for Floating Rate Bond issued by the Central Govt. maturing in 2017 with a mark-up of 0.34% over the benchmark. |
4. Weighted Yield To Maturity: Weighted yield to maturity (YTM) indicated for the traded security is calculated on the basis of all trades done in the security during the day. The formula used for calculation is given below:-
Weighted YTM = sum (Traded Value*Yield to Maturity) / sum (Traded Value)
5. Value Weighted Average Price / Rate: Value weighted average price indicated for the traded security is calculated on the basis of all trades done in the security during the day. The formula used for calculation is given below:-
Value Weighted Average Price = sum (Traded Value*Traded Price) / sum (Traded Value)
6. Government Securities: The instruments which are issued by Central Government and State Government are clubbed under the category of Government Securities.
7. Non-Government Securities: The instruments for which issuer is other than Central Government and State Government are clubbed under the category of Non-Government Securities.
List of Security Types | ||
Issuer | Description | Regular |
Central Government | Compensation Bond | GD |
Converted Stock | GC | |
Floating Rate Bond | GF | |
GOI Dated Securities | GS | |
Partly Paid up Loan | GP | |
Treasury Bill | TB | |
Zero Coupon Bond | GZ | |
Index Bond | GI | |
State Government | Development Loan | SG |
Tax-Free Power Bond | SP | |
Taxable Power Bond | SX | |
Local Bodies | Municipal Taxable Bond | MT |
Statutory Corpn. Taxable Bond | TS | |
Statutory Corpn. Tax-Free Bond | SF | |
Municipal Tax-Free Bond | LF | |
Public Sector Unit | Promissory Note | PD |
Taxable Bond | PT | |
Tax-Free Bond | PF | |
Zero Coupon Bond | PZ | |
Cumulative Bond | PE | |
Infrastructure Bond | PI | |
Floating Rate Bond | PR | |
Institutions | Floating Rate Bond | FB |
Non-SLR Bond | ID | |
SLR Bond | IB | |
Zero Coupon Bond | IZ | |
Deep Discount Bond | DI | |
Tax-Free Bond | IF | |
Supra-Instititutions | Deep Discount Bond | FD |
Tax-Free Bond | FF | |
Promissory Note | FP | |
Floating Rate Bond | FR | |
Taxable Bond | FT | |
Zero Coupon Bond | FZ | |
Banks | Bond | BB |
Certificate of Deposit | CD | |
Floating Rate Bond | BF | |
Zero Coupon Bond | BZ | |
Perpetual Bond | BP | |
Corporate | Commercial Paper | CP |
Debentures | DB | |
Promissory Note | CN | |
Deep discount Debentures | DC | |
Securitized Debt | SD | |
Floating Rate Debenture | CF | |
Infrastructure Bond | CI | |
Mutual Funds | Unit 64 | US |
Mutual Funds units | MF | |
Mutual fund cumulative | MC |
No comments:
Post a Comment