Key words: Top Performing Mutual Fund, Top performing Sectoral fund, Sector Fund, Pharma Fund, Banking Fund, Technology Fund.
The post does not try to recommend any product or asset allocation. Please use it as an analysis, conclusion or trend formation. The data presented below could be used in 'n' number of ways.
The post does not try to recommend any product or asset allocation. Please use it as an analysis, conclusion or trend formation. The data presented below could be used in 'n' number of ways.
For the Inquisitive Investors
I want you guy to be able to predict future trend or use the data to see which fund manager has been better in timing the market. Breaking down the alpha generated by fund managers is a difficult task. Concentrated performance analysis will always help in understanding which Mutual Fund Manager was right 70% of the time.
The comparison charts mentioned below or in the following post are absolute figures. NAV date from which 3month and 1 month back dating is done is 3rd of March.
For the stock markets the year beginning has been wild. The market volatility has been huge, and traders have had the time of the day. movements in excess of 1% is always good opportunity for traders. From a fundamental point of view thinks are not looking too great in the near term commodity prices are touching new highs, food prices have spiraled upwards and is not showing any signs of slowing down. Experts are of the opinion that if this trend continues earnings of companies are going to get affected. The good thing is that we are increasingly becoming one of the most widely talked about markets in the world. FII Investments have slowed down but i feel it is the calmness before the flood is going to hit us.
Mutual Funds have shown erratic movements. It is these testing times that separates the men from the boys, and it is during these times that you need to closely evaluate your Mutual fund holdings. funds which cannot take the heat of the stock market movement need to be thrown out of the portfolio, watch out for the steady consistent guys. Investors who have bought Mutual fund schemes looking at past 6 month performance would be ruining the day they made the decision of investing. It is not the asset allocation that has failed you but the scheme selection.
Top Performing Sectoral Funds Last 3 Months
In the last the three months the SENSEX has fallen by 2000 Points from 20500 to 18500 a 7% fall. the sector that has fallen the least is IT (Information and technology) down by only 0.33%. Some of the main funds with the highest IT exposure has been mentioned along with their returns.
Scheme Name | NAV | 3 Months |
Franklin Infotech Fund - Growth | 65.9321( 03-Mar-11 ) | -0.81 |
ICICI Prudential Technology Fund - Growth | 18.35( 03-Mar-11 ) | -3.67 |
Birla Sun Life New Millennium - Growth | 19.65( 03-Mar-11 ) | -5.94 |
DSP BlackRock Technology.com Fund - Reg - Growth | 31.414( 03-Mar-11 ) | -6.03 |
Tata Life Sciences and Technology Fund - Appr | 66.6467( 03-Mar-11 ) | -7.45 |
UTI Services Industries Fund - Growth | 57.18( 03-Mar-11 ) | -8.82 |
Index | ||
BSE IT | 6210.4( 03-Mar-11 ) | -0.33 |
Performance of the other Sector funds have been mentioned below.
FMCG SECTOR
Fast Moving consumer Goods, one of the least aggressive sectors. Volatility of the particular sector is always low. An ideal bet in a bear market.
Scheme Name | NAV | 3 Months |
ICICI Prudential FMCG - Growth | 62.28( 03-Mar-11 ) | -4.48 |
Franklin FMCG Fund - Growth | 63.3659( 03-Mar-11 ) | -6.80 |
Index | ||
BSE FMCG | 3514.93( 03-Mar-11 ) | -2.28 |
INFRASTRUCTURE & CAPITAL GOODS
Infrastructure, The Sector with the most number of fund Schemes. The Infra Sector has been the talk of the town for the last 4 years. The early 2 years saw the sector touching historic highs and the last two years have been one of the worst periods for the Sector. The sector right now is an under performer but i feel huge gains are there to be made if invested now.
Scheme Name | NAV | 3 Months |
Canara Robeco Infrastructure Fund - Growth | 21.44( 03-Mar-11 ) | -6.94 |
ICICI Prudential Infrastructure Fund - Growth | 28.54( 03-Mar-11 ) | -9.14 |
AIG Infrastructure and Economic Reform Fund | 8.667( 03-Mar-11 ) | -9.26 |
UTI Energy Fund - Growth | 10.33( 03-Mar-11 ) | -9.47 |
Baroda Pioneer Infrastructure Fund - Growth | 9.09( 03-Mar-11 ) | -9.73 |
Sundaram Energy Opportunities Fund - Growth | 7.6021( 03-Mar-11 ) | -10.96 |
LIC MF Infrastructure Fund - Growth | 8.8935( 03-Mar-11 ) | -11.65 |
Religare Infrastructure Fund - Growth | 7.83( 03-Mar-11 ) | -11.72 |
UTI Infrastructure Fund - Growth | 31.44( 03-Mar-11 ) | -12.18 |
Taurus Infrastructure Fund - Growth | 12.94( 03-Mar-11 ) | -12.63 |
Tata Infrastructure Fund - Growth | 31.3686( 03-Mar-11 ) | -13.53 |
Bharti AXA Focused Infrastructure Fund | 9.15( 03-Mar-11 ) | -13.60 |
L&T Infrastructure Fund - Growth | 6.82( 03-Mar-11 ) | -13.67 |
Sahara Infrastructure Fund - Growth | 14.9868( 03-Mar-11 ) | -13.91 |
HDFC Infrastructure Fund - Growth | 11.247( 03-Mar-11 ) | -14.39 |
Birla Sun Life Infrastructure Fund - Growth | 15.72( 03-Mar-11 ) | -14.61 |
UTI Transportation and Logistics Fund - Growth | 25.09( 03-Mar-11 ) | -16.26 |
SBI Infrastructure Fund - Series I - Growth | 8.94( 03-Mar-11 ) | -16.45 |
Escorts Power and Energy Fund - Growth | 14.5236( 03-Mar-11 ) | -16.81 |
Reliance Diversified Power Sector Fund - Growth | 68.0142( 03-Mar-11 ) | -17.04 |
Reliance Infrastructure Fund - Ret - Growth | 8.9254( 03-Mar-11 ) | -17.51 |
Index | ||
BSE METAL | 15856.64( 03-Mar-11 ) | -2.06 |
CNX Infrastructure Index | 2939.3( 03-Mar-11 ) | -14.18 |
BSE CG | 13222.99( 03-Mar-11 ) | -14.28 |
PHARMA SECTOR
Pharma has given good returns in the last 1 year. the particular sector has always outperformed the general market on YOY basis.
Scheme Name | NAV | 3 Months |
Franklin Pharma Fund - Growth | 59.3872( 03-Mar-11 ) | -8.97 |
Reliance Pharma Fund - Growth | 50.873( 03-Mar-11 ) | -9.97 |
UTI Pharma and Healthcare Fund - Growth | 37.6( 03-Mar-11 ) | -10.26 |
SBI Magnum Sector Umbrella - Pharma - Growth | 41.13( 03-Mar-11 ) | -11.57 |
BANKING AND FINANCIAL SERVICES SECTOR
Banking & Financial Services, The back bone of any economy, the industry has been a consistent performer and commanding one of the highest P/E's.
Scheme Name | NAV | 3 Months |
Religare Banking Fund - Reg - Growth | 19.9( 03-Mar-11 ) | -12.1 |
ICICI Prudential Banking and Financial Services Fund | 17.85( 03-Mar-11 ) | -12.3 |
UTI Banking Sector Fund – Growth | 42.27( 03-Mar-11 ) | -12.5 |
Reliance Banking Fund – Growth | 101.6849( 03-Mar-11 ) | -12.6 |
Sahara Banking and Financial Services Fund - Growth | 29.7974( 03-Mar-11 ) | -12.6 |
Sundaram Financial Services Opportunities Fund | 19.4808( 03-Mar-11 ) | -13.3 |
JM Financial Services Sector Fund - Growth | 9.6433( 03-Mar-11 ) | -14.8 |
Index | ||
BSE Bankex | 12379.13( 03-Mar-11 ) | -11.9 |
So you are expecting that big time FII invst will happen in near future?
ReplyDelete