Hi guys
This post is not for the Inquisitive Investor... it is for all those novice investors who think that past performance is a good indicator of Future Performance.
I have here taken data on a point to point basis (backward calculation) from 29/10/2010. for me a month has 30 days.
This information is provided just so that i get visitors to my site... I would actually want you to go through my post on WORST MUTUAL FUND HOUSES..or to put in different words MY Pick of Best Mutual Fund Houses...
If you guys have any clarifications i would be pleased to help...
This post is not for the Inquisitive Investor... it is for all those novice investors who think that past performance is a good indicator of Future Performance.
I have here taken data on a point to point basis (backward calculation) from 29/10/2010. for me a month has 30 days.
This information is provided just so that i get visitors to my site... I would actually want you to go through my post on WORST MUTUAL FUND HOUSES..or to put in different words MY Pick of Best Mutual Fund Houses...
Absolute Performance of TAX SAVING SCHEMES in INDIA | ||||||||
Scheme | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Year | 3 Year | 5 Year |
Birla Sun Life Tax Plan Growth | 0.5 | 7.5 | 10.7 | 13.1 | 26.3 | 116.9 | -2.1 | N.A |
Birla Sun Life Tax Relief 96 - Growth | 0.5 | 9.0 | 10.4 | 15.4 | 29.3 | 167.3 | N.A | N.A |
DSP BlackRock Tax Saver Fund - Growth | 0.1 | 8.3 | 10.3 | 17.4 | 35.4 | 156.6 | 28.2 | N.A |
Fidelity Tax Advantage Fund - Growth | 0.1 | 8.5 | 10.9 | 21.6 | 39.9 | 164.2 | 34.5 | N.A |
Franklin India Taxshield - Growth | -0.7 | 8.8 | 11.1 | 15.7 | 33.8 | 139.2 | 20.9 | 171.1 |
HDFC Long Term Advantage Fund - Growth | 0.9 | 11.1 | 13.8 | 22.8 | 39.0 | 154.7 | 28.3 | 137.7 |
HDFC Taxsaver - Growth | 0.0 | 8.4 | 12.2 | 21.1 | 40.7 | 177.0 | 29.0 | 179.4 |
Kotak Taxsaver - Growth | 0.3 | 8.8 | 12.3 | 18.1 | 34.3 | 139.5 | 5.7 | N.A |
Principal Personal Taxsaver | -0.5 | 8.7 | 10.6 | 17.0 | 27.7 | 146.4 | -0.2 | 95.9 |
Reliance Tax Saver Fund - Growth | -0.9 | 7.8 | 12.9 | 21.1 | 43.0 | 157.6 | 25.8 | 147.1 |
SBI Magnum Tax Gain Scheme 93 - Growth | -0.1 | 8.5 | 8.9 | 13.4 | 24.9 | 134.7 | 6.1 | 110.2 |
Sundaram Taxsaver - Growth | 0.9 | 10.2 | 11.7 | 17.3 | 23.4 | 117.9 | 22.5 | 193.2 |
Tata Tax Saving Fund | 0.3 | 8.9 | 11.1 | 14.5 | 25.1 | 128.5 | 6.5 | 105.9 |
If you guys have any clarifications i would be pleased to help...